Tractor Disc Plow
Disc plow is an implement for farming tractors, employing a row of concave circular steel discs It can cut and pitch the soil in a way somewhat similar to a moldboard plow. But disc plows can be used in many situations where the latter won’t work, such as dry crusty soil, rough ground, or sticky gumbo.
Description
Tractor Disc Plow
Tractor Disc Plow Introduction
The one-way disc plow has essentially replaced other plows in areas where wind erosion of the soil is a problem as it can work the soil without turning it completely over, thus leaving the stubble on top for protection. This type of disc can also be fitted with attachments for seeding small grains.
Tractor Disc Plow Specifications
Model | TDP-320 | TDP-420 | TDP-520 | TDP-522 | TDP-622 | TDP-722 | TDP -822 | TDP -922 | ||||||
Engine Power (HP) | 12-18 | 18-25 | 25-30 | 35-45 | 40-50 | 50-60 | 60-70 | 70-80 | ||||||
Working width (cm) | 66 | 88 | 110 | 110 | 132 | 154 | 176 | 198 | ||||||
Disc diameter (mm) | 500 | 500 | 500 | 560 | 560 | 560 | 560 | 560 | ||||||
Plowing depth(cm) | 12-20 | |||||||||||||
Shaft speed | 540-740 RPM | |||||||||||||
Moving speed | 3-4 Km/h | |||||||||||||
Fuel consumption | 0.60-0.75 Kg/acre | |||||||||||||
Adjustable tilt angle | ±5° | |||||||||||||
Weight (Kg) | 216 | 240 | 276 | 300 | 321 | 357 | 393 | 430 | ||||||
Dimensions (mm) | L | 855 | 965 | 1075 | 1075 | 1210 | 1325 | 1440 | 1555 | |||||
W | 1145 | 1365 | 1585 | 1585 | 1805 | 2025 | 2245 | 2465 | ||||||
H | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | ||||||
Tractor Disc Plow Display



Hot Tags: tractor disc plow, China tractor disc plow manufacturers, suppliers, factory, medium size tiller, rice mill machine tractor, green agritech spray pump, press brake hydraulic oil, solar powered outdoor sump pump, solar pumps for farms
Send Inquiry
You Might Also Like












